Standing Seam | Colors | PBR-Panel | Description | Round Stock | Length |
---|---|---|---|---|---|
1″ Snaplock | All Stock Colors | Galvalume 20YR | Galvalume | 3/4″ | 20′ |
1 1/2″ Snaplock | All Stock Colors | 40yr Light Color | Polar White, Light Stone, Ash Gray, Tan, Desert Sand | 1/2″ | 20′ |
2″ Snaplock | All Stock Colors | 40yr Dark Color | Rustic Red, Charcoal Gray, Hawaiian Blue, Koko, Hunter Green, Crimson Red, Clay, Old Town Gray, Gallery Blue, Burnish Slate | 1″ | 25′ |
40yr Premium Color | Black, Copper Penny | 1 1/2″ | 20′ | ||
C Purlin | Length | ||||
Angle Iron | Length | 3″ x 1 1/2″ | 20′ OR 25′ OR 30′ | Sq. Tubing 11GA | Length |
1/2″ x 1/2″ | 20′ | 4″ x 1 1/2″ | 20′ OR 25′ | 3/4″ x 3/4″ | 24′ |
1″ x 1″ x 1/8″ | 20′ | 4″ x 2″ | 20′ OR 25′ OR 30′ | 1″ x 1″ | 20′ OR 24′ |
1″ x 1″ x 3/16″ | 20′ | 4 1/2″ x 2″ | 20′ OR 25′ | 1 1/4″ x 1 1/4″ | 20′ |
1″ x 1″ | 20′ | 6″ x 2″ | 20′ OR 25′ OR 30′ | 2 1/2″ x 2 1/2″ | 20′ |
1 1/2″ x 1 1/2″ x 1/8″ | 20′ | 6 x 3 1/2″ | 20′ | 2″ x 2″ | 20′ OR 24′ |
1 1/2″ x 1 1/2″ x 3/16″ | 20′ | 8″ x 2 1/2″ | 20′ OR 25′ OR 30′ | 3″ x 3″ | 20′ OR 24′ |
2″ x 2″ x 1/8″ | 20′ | 8″ x 3″ | 20′ OR 25′ | 4″ x 4″ | 20′ OR 24′ |
2″ x 2″ x 3/16″ | 20′ | 8″ x 3 1/2″ | 20′ OR 25′ | ||
2″ x 2″ x 1/4″ | 20′ | 10″ x 2 3/4″ | 20′ OR 25′ | Sq. Tubing 14GA | Length |
2 1/2″ x 1 1/2″ | 20′ | 3/4″ x 3/4″ | 20′ OR 24′ | ||
2 1/2″ x 2 1/2″ x 3/16″ | 20′ | I Beams | Length | 1″ x 1″ | 20′ OR 24′ |
2 1/2″ x 2 1/2″ x 1/4″ | 20′ | 5″ x 10 | 20′ | 1 1/4″ x 1 1/4″ | 20′ OR 24′ |
2 1/2″ x 2 1/2″ 1/8″ | 20′ | 6″ x 9 | 20′, 25′, 30′ | 1 1/2″ x 1 1/2″ | 20′ OR 24′ |
2″ x 3″ x 1/4″ | 20′ | 6″ x 12 | 20′ | 2″ x 2″ | 20′ OR 24′ |
2″ x 4″ 1/8″ | 20′ | 6″ x 25 | 20′ | 2 1/2″ x 2 1/2″ | 20′ OR 24′ |
3″ x 3″ x 3/16″ | 20′ | 8″ x 10 | 18′, 20′, 25′, 30′, 40′, 45′ | 3″ x 3″ | 20′ OR 24′ |
3″ x 3″ x 1/4″ | 20′ | 8″ x 15 | 20′, 30′, 40′ | 4″ x 4″ | 20′ OR 24′ |
3″ x 3″ x 3/8″ | 20′ | 8″ x 21 | 20′ OR 25′ | 4″ x 4″ | 20′ OR 24′ |
3 3/4″ x 3 1/2″ | 20′ | 10″ x 12 | 20′, 25′, 30′, 35′ | 6″ x 6″ | 24′ |
3 1/2″ x 3 1/2″ x 1/4″ | 20′ | 4″ x 13 | 25′ | ||
3″ x 5″ x 1/4″ | 20′ | Expanded Metals | |||
4″ x 3″ 1/4″ | 20′ | Trim All Stock Colors | Description | Eve Struts | |
4″ x 4″ x 3/16″ | 20′ | MW-101 | Standard ridge cap | Diamond Plate | |
4″ x 4″ x 1/4″ | 20′ & 24′ | MW-102 | Sculptured ridge | Drill Stems | |
6″ x 4″ x 5/16″ | 20′ | MW-103 | Standard J-Trim | 2 3/8 | |
12″ x 1/2″ | 20′ | MW-104 | Outside corner/rake trim | Welding Supplies | 2 7/8 |
3″ x 3″ x 1/4″ | 25′ | MW-105 | Inside corner/rake trim | Welding Plates | 2 5/8 |
4″ x 4″ x 1/4″ | 24′ | MW-106 | Sculptured Rake | Helmets | |
7″ x 4″ x 1/2″ | 40′ | MW-107 | Sidewall Trim | Tip Cleaner | |
Length | MW-108 | Base Angle Trim | Lens | Base Angle | |
3″ x 3.5# per foot | 20′ | MW-109 | Eave Trim | Hoses | 2″ x 2″ x 20′ |
3″ x 4.1# per foot | 20′ | MW-110 | Drip Edge | Gauges | 2″ x 3″ x 20′ |
4″ x 5.4# per foot | 20′ | MW-111 | W Valley | Nozzel Gel | 2″ x 4″ x 20′ |
5″ x 9# per foot | 20′ | MW-112 | D-Style Drip Edge | Tips | |
6″ x 8.2# per foot | 20′ | MW-113 | Wall to roof transition | Welding Caps | |
12″ x 10.6# per foot | 20′ | MW-114 | Roof to roof transition | Welding Sleeves | |
12″ x 20# per foot | 20′ | MW-115 | Gutter | Mig Wire | |
MW-116 | Downspout | Electrode | |||
Rect. Tubing 14 GA | Length | MW-117 | Residental Rake | Grinding Wheels | |
1″ x 2″ | 20′ OR 24′ | MW-118 | Sculptured Gutter | ||
2″ x 4″ | 20′ OR 24′ | MW-119 | Highside sculptured rake | Rigging Supplies | |
2″ x 6″ | 20′ OR 24′ | MW-120 | Highside Trim | Grab Hooks | |
3″ x 1 1/2″ | 20′ OR 24′ | MW-121 | 45 Degree Kickout | Turnbuckles | |
3″ x 2″ | 20′ | MW-122 | 90 Degree Kickout | Screw Pin Anchors | |
4″ x 2″ x 3/16″ | 20′ | MW-125 | Inside Downspout strap | Eyebolts | |
6″ x 4″ x 3/16″ | 20′ | MW-126 | Outside Downspout Stap | Spring Hooks | |
8″ x 4″ x 3/16″ | 20′ | MW-127 | Sculptured Peak Box | U-Bolts | |
MW-128 | Peak Box | S-Hooks | |||
Rect. Tubing 11 GA | Length | MW-129 | Header Trim | Wire Rope Clips | |
2″ x 6″ | 20′ OR 24′ | MW-130 | Ridge | Chain | |
3″ x 1 1/2″ | 20′ OR 24′ | MW-131 | Wall Flash | Quick Link | |
MW-132 | Z-Bar | ||||
Closures | |||||
Retro Fit #1,#2,#3 | Spring Handles | ||||
#1,#2,#3,#4,#5,#6,#7,#8,#9 | Rivets | Galvalume & Stock Colors | Post Caps | ||
Hi-Temp #3, #8 | Ornamental | ||||
Purlin Clips | Tex Trail Trailer Parts | Gloves | |||
Caulking | 3″ x 5″ | Hubs | |||
Np1 Stock Colors | 5″ x 7″ | Bearing Kits | Doors | ||
Marco Stock Colors | Stud Packages | Rollup Doors | |||
Jacks | Steel Walk-thru Doors | ||||
Insulation | Hinges | Hitches | 3070-4″,6″,8″ | ||
WMP-VR-R+ | Bullet Hinges | ||||
Double Stick Tape | Flat Hinges | Anchor Plates | Sizes | ||
Wrap Hinges | With/Without Holes | Various Sizes | |||
Vents | Square Hinges | With/Without Studs | Various Sizes | ||
Versa Vents | Barrel Hinges | ||||
Marco Vents | Hinge Sleeves | ||||
LP2 vent closures | |||||
Update 2/19/2021 | |||||
** Plus much more stock items and specialty order items available |
Base Punch Plate 6″
Base Punch Plate 8″
Gloves M-XL
Lights & Trailer Parts
Ornamentals
Marco Metal Caulking & NP1 Caulking
Rigging Supplies
Drill Bits
Grinding Wheels
Roof Jacks
Woodbinders & Steelbinders
Welding Rods
Wedge Anchors & Nail-In Anchors